|
Public Golf Courses:
|
||||||
| Course | Holes | Length | Par | Slope | Rating | |
| Hilton Head Plantation | ||||||
| Oyster Reef (689-4653) | 18 | 6071 | 72 | 119 | 70.5 | |
| Country Club of Hilton Head ((681-2582) | 18 | 6162 | 72 | 124 | 70.0 | |
| Indigo Run | ||||||
| Golden Bear (689-2200) | 18 | 6184 | 72 | 119 | 69.4 | |
| Palmetto Dunes | ||||||
| George Fazio Course (785-1130) | 18 | 6239 | 70 | 126 | 71.2 | |
| Robert Trent Jones Course (785-1136) | 18 | 6148 | 72 | 124 | 69.6 | |
| Arthur Hills Course (785-1140) | 18 | 6122 | 72 | 119 | 69.9 | |
| Palmetto Hall | ||||||
| Arthur Hills Course (689-4100) | 18 | 6257 | 72 | 128 | 70.6 | |
| Robert Cupp Course (689-4100) | 18 | 6042 | 72 | 125 | 69.2 | |
| Port Royal | ||||||
| Barony Golf Course (689-4653) | 18 | 6038 | 72 | 122 | 69.4 | |
| Planter's Row Golf Course (689-4653) | 18 | 6009 | 72 | 123 | 79.1 | |
| Robber's Row Golf Course (689-4653) | 18 | 6158 | 72 | 129 | 70.3 | |
| Bluffton | ||||||
| Eagle's Pointe (686-4457) | 18 | 6026 | 71 | 117 | 68.2 | |
| Crescent Pointe (706-2600) | 18 | 6013 | 71 | 125 | 68.5 | |
| Sun City | ||||||
| Okatie Creek (705-4653) | 18 | 5955 | 72 | 111 | 61.1 | |
| Hidden Cyprus (705-4999) | 18 | 5974 | 72 | 118 | 67.0 | |
| Joe
Yocius, RE/MAX Office: (843) 785-5252 Toll-Free: (800) 343-6821 Cell: (843) 684-4445 |
| joe@lowcountryjoe.com |
| Copyright (c) 2003 Joe Yocius |